Financial Calendar
OXE Marine AB's financial year runs from 1 January to 31 December.
- Q1 2024 Interim Report - 3 May 2024 07:00 CET
- Annual General Meeting - 16 May 2024 13:00 CET
- Q2 2024 Interim Report - 26 July 2024 07:00 CET
- Q3 2024 Interim Report - 25 October 2024 07:00 CET
- Q4 2024 Interim Report – 28 February 2025 07:00 CET
- Q1 2025 Interim Report – 2 May 2025 07:00 CET
- Q2 2025 Interim Report – 25 July 2025 07:00 CET
- Q3 2025 Interim Report – 24 October 2025 07:00 CET
- 2024 Annual Report – 18 April 2025 07:00 CET
- AGM – 2 May 2025 13:00 CET
All times indicated above are CEST/CET